specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Polar Pacer Pro Advanced GPS Running Watch is a cutting-edge, ultralight wearable designed specifically for serious athletes seeking to enhance their running performance and efficiency. Equipped with a state-of-the-art integrated barometer, this device offers a plethora of advanced training features that accompany you on every stride. Its powerful capabilities include:
Crafted with a lightweight, 41g design, the watch is perfect for endurance runners who value comfort and performance. Moreover, it boasts specialized training tools for over 150 sports, catering to the diverse needs of athletes across disciplines. This all-in-one solution empowers you to optimize your training, making the Polar Pacer Pro Advanced GPS Running Watch an indispensable companion for dedicated runners.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_package_dimensions_l_x_w_x_h | 4.29 x 3.11 x 3.11 inches | ||||
package_weight | 0.18 Kilograms | ||||
item_dimensions_lx_wx_h | 1.77 x 1.77 x 0.45 inches | ||||
item_weight | 41 Grams | ||||
brand_name | POLAR | ||||
warranty_description | 2 year manufacturer | ||||
model_name | POLAR PACER PRO GRY/BLK S-L | ||||
color | Grey-Black | ||||
material | Lightweight and thin structure with aluminum bezel and buttons | ||||
suggested_users | Unisex-Adult | ||||
number_of_items | 1 | ||||
manufacturer | Polar | ||||
part_number | 900102178 | ||||
model_year | 2022 | ||||
style | Pacer Pro | ||||
included_components | Polar Pacer PRO GPS Running watch size M-L, extra wristband in size S, wristband adapters for standard 20mm band, USB charging cable, Getting started guide, Information note | ||||
size | S-L | ||||
sport_type | Track & Field, Cycling, Exercise & Fitness, Running, Swimming | ||||
hand_orientation | Ambidextrous | ||||
standing_screen_display_size | 1.2 Inches | ||||
memory_storage_capacity | 32 MB | ||||
customer_reviews |
| ||||
best_sellers_rank | #113,988 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #117 in Heart Rate Monitors (Sports & Outdoors) #910 in Electronics & Gadgets | ||||
date_first_available | April 14, 2022 |
MORE FROM nerunsa fitness watch
MORE FROM recommendation